Self Contained Units with BLDC inverter technology for independent air conditioning systems.
AC version
Models | |
---|---|
SCU07VFD – E/A | 7.000 BTU/h |
SCU10VFD – E/A | 10.000 BTU/h |
SCU12VFD – E/A | 12.000 BTU/h |
SCU16VFD – E/A | 16.000 BTU/h |
NOVELTY SOON AVAILABLE | |
---|---|
SCU24VFD – E | 24.000 BTU/h |
- Very compact and low weight
- 50% higher energy efficiency compared to ON/OFF
- Highest comfort: silent operation and stable temperature
- Lowest consumption: 150-200 W max input power in ECO mode
- Elimination of peak current at start-up (only 2 A max)
New Touchscreen Thermostat
1 of 6The adjustable air output of 135 ° allows an optimum installation.
2 of 6The detachable electric panel can be positioned as needed.
3 of 6Handles to handle the unit without damaging the piping
4 of 6Fixing hooks to the boat
5 of 6Air Duct Adaptor
SCU07-SCU10: Ø 120 mm
SCU12-SCU16: Ø 150 mm
New Generation BLDC InvertersSmaller, LIGHTER and more powerful
Easy to install
The compact overall dimensions and low weight allow the installation on-board all types of boat.
Moreover, the air outlet is adjustable by 135 ° and the electric panel can be separated from the refrigerant body in order to optimize the mode and installation spaces.
New Touchscreen Thermostat
Touch-screen room thermostat to manage the temperature and operation modes: winter/summer, ventilation, night.
Manual/automatic control of the three fan coil speeds. Two temperature sensors. Support for standard Bticino thermostat cover plates.
Accessories
Our Self Contained units are integrated with various accessories to expand the features and make them as the customer desires.
// WI-FI module with control APP
* Under development – available soon.
// UV A/C LED air sterilizer KIT
Technical Specifications
SCU07VFD-E | SCU07VFD-A | |
---|---|---|
Larghezza | 433 mm | |
Altezza* | 282 mm | |
Profondità | 260 mm | |
Peso (pannello elettrico incluso) | 22 kg | |
Dimensioni pannello elettrico | 232 x 277 x 76 mm | |
Tensione / fase / frequenza | 230 V / 1ph / 50-60 Hz | 115 V / 1ph / 50-60 Hz |
Massima capacità di Raffrescamento/Riscaladamento | 7.000 BTU/h | |
Potenza massima in ingresso | 430 W | 470 W |
Corrente massima | 1,9 A | 4.2 A |
Capacità di raffrescamento in modalità ECO** | 3.000 BTU/h | |
Potenza in ingresso in modalità ECO** | 150 W | |
Perdita di carico massima dell'acqua di mare*** | 1,0 m3/h - 2,8 m H2O | |
Perdita di carico minima dell'acqua di mare*** | 0,8 m3/h - 1,8 m H2O | |
Diametro uscita condotto aria | 120 mm | |
Gas refrigerante R410A | 0,350 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCU10VFD-E | SCU10VFD-A | |
---|---|---|
Larghezza | 433 mm | |
Altezza* | 282 mm | |
Profondità | 260 mm | |
Peso (pannello elettrico incluso) | 22 Kg | |
Dimensione pannello elettrico | 232 x 277 x 76 mm | |
Tensione / fase / frequenza | 230 V / 1ph / 50-60 Hz | 115 V / 1ph / 50-60 Hz |
Massima capacità di Raffrescamento/Riscaladamento | 10.000 BTU/h | |
Potenza massima in ingresso | 680 W | 730 W |
Corrente massima | 3,0 A | 6,5 A |
Capacità di raffrescamento in modalità ECO** | 3.000 BTU/h | |
Potenza in ingresso in modalità ECO** | 150 W | |
Perdita di carico massima dell’acqua di mare** | 1,0 m3/h – 2,8 m H2O | |
Perdita di carico minima dell’acqua di mare** | 0,8 m3/h – 1,8 m H2O | |
Diametro uscita condotto aria | 120 mm | |
Gas refrigerante R410A | 0,450 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCU12VFD-E | SCU12VFD-A | |
---|---|---|
Width | 500 mm | |
Height * | 336 mm | |
Depth | 290 mm | |
Weight (including electrical box) | 59.5 lb | |
Remote Electric box dimensions | 232 x 277 x 76 mm | |
Voltage / phase / frequency | 230 V / 1ph / 50-60 Hz | 115 V / 1ph / 50-60 Hz |
Maximum cooling/heating capacity | 12.000 BTU/h | |
Maximum input power | 710 W | 750 W |
Maximum current | 3,2 A | 6,9 A |
Cooling capacity ECO mode ** | 3.900 BTU/h | |
Input power ECO mode ** | 200 W | |
Max flow-pressure drop of seawater ** | 1,3 m3/h – 4,0 m H2O | |
Min flow-pressure drop of seawater ** | 1,2 m3/h – 3,6 m H2O | |
Air exit duct diameter | 6 in | |
R410A refrigerant gas | 0,450 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCU16VFD-E | SCU16VFD-A | |
---|---|---|
Width | 500 mm | |
Height * | 336 mm | |
Depth | 290 mm | |
Weight (including electrical box) | 59.5 lb | |
Remote Electric box dimensions | 232 x 277 x 76 mm | |
Voltage / phase / frequency | 230 V / 1ph / 50-60 Hz | 115 V / 1ph / 50-60 Hz |
Maximum cooling/heating capacity | 16.000 BTU/h | |
Maximum input power | 1.050 W | 1.090 W |
Maximum current | 4,8 A | 10 A |
Cooling capacity ECO mode ** | 3.900 BTU/h | |
Input power ECO mode ** | 200 W | |
Max flow-pressure drop of seawater ** | 1,4 m3/h – 4,9 m H2O | |
Min flow-pressure drop of seawater ** | 1,3 m3/h – 4,2 m H2O | |
Air exit duct diameter | 6 in | |
R410A refrigerant gas | 0,450 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCU24VFD-E | ||
---|---|---|
Width | 630 mm | |
Height * | 377 mm | |
Depth | 390 mm | |
Weight (including electrical box) | 42 kg | |
Electrical panel dimensions | 232 x 277 x 76 mm | |
Voltage / phase / frequency | 230 V / 1ph / 50-60 Hz | |
Maximum cooling/heating capacity | 24.000 BTU/h | |
Maximum input power | 1.550 W | |
Maximum current | 7,1 A | |
Cooling capacity ECO mode ** | 7.100 BTU/h | |
Input power ECO mode ** | 400 W | |
Max flow-pressure drop of seawater*** | 1,6 m3/h - 6 m H2O | |
Min flow-pressure drop of seawater*** | 1,3 m3/h - 4 m H2O | |
Air exit duct diameter | 180 mm | |
R410A refrigerant gas | 0,750 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser