Self Contained Units with BLDC inverter technology for independent air conditioning systems.
DC version
Models | |
---|---|
SCU07VFD – 24/48 | 7.000 BTU/h |
SCU10VFD – 24/48 | 10.000 BTU/h |
SCU12VFD – 24/48 | 12.000 BTU/h |
SCU16VFD – 24/48 | 16.000 BTU/h |
- Very compact and low weight
- 50% higher energy efficiency compared to ON/OFF
- Highest comfort: silent operation and stable temperature
- Lowest consumption: 150-200 W max input power in ECO mode
- Elimination of peak current at start-up (only 2 A max)
- Connects directly to the DC system
Compact Second-Generation BLDC Invertersnow also with direct current
Easy to install
The compact overall dimensions and low weight allow the installation on-board all types of boat.
Moreover, the air outlet is adjustable by 135 ° and the electric panel can be separated from the refrigerant body in order to optimize the mode and installation spaces.
Touchscreen Thermostat
Touch-screen room thermostat to manage the temperature and operation modes: winter/summer, ventilation, night.
Manual/automatic control of the three fan coil speeds. Two temperature sensors. Support for standard Bticino thermostat cover plates.
Accessories
Our Self Contained units are integrated with various accessories to expand the features and make them as the customer desires.
// WI-FI module with control APP
* Under development – available soon.
// UV A/C LED air sterilizer KIT
Technical Specifications
SCU07VFD-24 | SCU07VFD-48 | |
---|---|---|
Width | 433 mm | |
Height * | 282 mm | |
Depth | 260 mm | |
Weight (including electrical box) | 23,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 7.000 BTU/h | |
Maximum input power | 520 W | 520 W |
Maximum current | 21,6 A | 10,8 A |
Cooling capacity ECO mode ** | 3.000 BTU/h | |
Input power ECO mode ** | 180 W | |
Max flow-pressure drop of seawater*** | 1,0 m3/h - 2,8 m H2O | |
Min flow-pressure drop of seawater*** | 0,8 m3/h - 1,8 m H2O | |
Air exit duct diameter | 120 mm | |
R410A refrigerant gas | 0,350 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCU10VFD-24 | SCU10VFD-48 | |
---|---|---|
Width | 433 mm | |
Height * | 282 mm | |
Depth | 260 mm | |
Weight (including electrical box) | 23,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 10.000 BTU/h | |
Maximum input power | 750 W | 750 W |
Maximum current | 31,2 A | 15,6 A |
Cooling capacity ECO mode ** | 3.000 BTU/h | |
Input power ECO mode ** | 180 W | |
Max flow-pressure drop of seawater*** | 1,0 m3/h - 2,8 m H2O | |
Min flow-pressure drop of seawater*** | 0,8 m3/h - 1,8 m H2O | |
Air exit duct diameter | 120 mm | |
R410A refrigerant gas | 0,350 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCU12VFD-24 | SCU12VFD-48 | |
---|---|---|
Width | 500 mm | |
Height * | 336 mm | |
Depth | 290 mm | |
Weight (including electrical box) | 28,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 12.000 BTU/h | |
Maximum input power | 770 W | 770 W |
Maximum current | 32 A | 16 A |
Cooling capacity ECO mode ** | 3.900 BTU/h | |
Input power ECO mode ** | 230 W | |
Max flow-pressure drop of seawater*** | 1,3 m3/h - 4,2 m H2O | |
Min flow-pressure drop of seawater*** | 1,2 m3/h - 3,6 m H2O | |
Air exit duct diameter | 6 in | |
R410A refrigerant gas | 0,450 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser
SCU16VFD-24 | SCU16VFD-48 | |
---|---|---|
Width | 500 mm | |
Height * | 336 mm | |
Depth | 290 mm | |
Weight (including electrical box) | 28,5 kg | |
Electrical panel dimensions | 272 x 320 x 122 mm | |
Voltage / phase / frequency | 24 V | 48 V |
Maximum cooling/heating capacity | 16.000 BTU/h | |
Maximum input power | 1.100 W | 1.100 W |
Maximum current | 46 A | 23 A |
Cooling capacity ECO mode ** | 3.900 BTU/h | |
Input power ECO mode ** | 230 W | |
Max flow-pressure drop of seawater*** | 1,4 m3/h - 4,9 m H2O | |
Min flow-pressure drop of seawater*** | 1,3 m3/h - 4,2 m H2O | |
Air exit duct diameter | 6 in | |
R410A refrigerant gas | 0,450 kg |
* Electric panel included
** Minimum fan speed
*** Considering only the seawater condenser