Ice cube makers, air condensed
Ice Maker with built-in air-cooled group, connected drinking water system on board. It makes ice cubes, ice fingers or ice flakes.
Ice production with direct connection to the onboard water system.
Independent water tank for model 3047A.
Models | |
---|---|
3047A / 3045A | ice cubes – storage 4 kg |
3042A | ice cubes – storage 6 kg |
3049A | ice fingers – storage 4 kg |
3050A | ice fingers – storage 8 kg |
30IF-A | ice flakes – storage 9 kg |
Ice cube
Ice finger
Ice flakes
Technical Specifications
3047A | 3045A | 3042A | 3049A | 3050A | 30IF-A | |
---|---|---|---|---|---|---|
Width | 355 mm | 390 mm | 385 mm | 385 mm | 450 mm | |
Height | 590 mm | 610 mm | 610 mm | 690 mm | 690 mm | |
Depth | 405 mm | 460 mm | 470 mm | 470 mm | 620 mm | |
Weight | 28 kg | 35 kg | 36 kg | 38 kg | 58 kg | |
Storage capacity | 4 kg | 6 kg | 4 kg | 8 kg | 9 kg | |
Production capacity | 18 kg / 24h | 24 kg / 24h | 25 kg / 24h | 25 kg / 24h | 60 kg / 24h | |
Kind of ice | Ice cube (13 g) | Ice cube (18 g) | Finger | Finger | Flakes | |
Voltage | 220 – 240 V / 1 / 50 Hz | |||||
Electrical consumption | 320 W | 350 W | 310 W | 310 W | 450 W | |
Water load | Independent tank | Connecting to on-board system |
Refrigerant R452A