Ice cube makers, water condensed
Ice Maker with built-in fresh water cooled unit, connected on-board drinking water system. It makes ice cubes, ice fingers or ice flakes.
Models | |
---|---|
3045W | ice cubes – storage 4 kg |
3042W | ice cubes – storage 6 kg |
3049W | ice fingers – storage 4 kg |
3050W | ice fingers – storage 8 kg |
30IF-W | ice flakes – storage 9 kg |
Ice Makers with built-in sea water cooled units are only manufactured on request.
Ice cube
Ice finger
Ice flakes
Technical Specifications
3045W | 3042W | 3049W | 3050W | 30IF-W | |
---|---|---|---|---|---|
Width | 355 mm | 390 mm | 385 mm | 385 mm | 450 mm |
Height | 590 mm | 610 mm | 610 mm | 690 mm | 690 mm |
Depth | 405 mm | 460 mm | 470 mm | 470 mm | 620 mm |
Weight | 28 kg | 35 kg | 36 kg | 38 kg | 58 kg |
Storage capacity | 4 kg | 6 kg | 4 kg | 8 kg | 9 kg |
Production capacity | 18 kg / 24h | 24 kg / 24h | 25 kg / 24h | 25 kg / 24h | 60 kg / 24h |
Kind of ice | Ice cube (13 g) | Ice cube (18 g) | Finger | Finger | Flakes |
Voltage | 220 – 240 V / 1 / 50 Hz | ||||
Electrical consumption | 320 W | 350 W | 310 W | 310 W | 450 W |
Refrigerant R452A