Standard independent refrigerators for small boats and other specific uses
- Interior made of white ABS
- Stainless steel interior on the 90 series
- Door with satin stainless steel (AISI 316) panel
- Magnetic closure with locking mechanism
- Refrigeration unit incorporated or separate.
- Flat evaporator (standard)
- Box evaporator (optional)
Technical Specifications
Series 60
Series 70
Series 90
Series 120
61 | 62 | 64 | 65 | 66 | 67 | 68 | |
---|---|---|---|---|---|---|---|
Width | 400 mm | 430 mm | 390 mm | 380 mm | 390 mm | 400 mm | 470 mm |
Height | 415 mm* | 400 mm* | 540 mm* | 520 mm* | 540 mm* | 640 mm* | 615 mm* |
Depth | 400 mm | 520 mm | 390 mm | 370 mm | 400 mm | 390 mm | 460 mm |
Capacity | 40 L | 38 L | 39 L | 42 L | 45 L | 50 L | 60 L |
Weight | 11 kg | 15 kg | 16 kg | 29 kg | 29 kg | 15 kg | 18 kg |
Refrigeration unit | External | External | Built-in | External | External | Built-in | Built-in |
* excluding feet
Model 61: top opening
70 | 71 | 72 | 73 | |
---|---|---|---|---|
Width | 470 mm | 485 mm | 525 mm | 525 mm |
Height | 615 mm* | 790 mm* | 770 mm* | 770 mm* |
Depth | 460 mm | 470 mm | 550 mm | 550 mm |
Capacity | 75 lt | 85 lt | 115 lt | 130 lt |
Weight | 34 Kg | 26 Kg | 29 kg | 39 Kg |
Refrigeration unit | External | Built-in | Built-in | External |
* excluding feet
89 | 90 | 91 | 92 | |
---|---|---|---|---|
Width | 525 mm | 390 mm | 470 mm | 525 mm |
Height | 340 mm* | 550 mm* | 630 mm* | 775 mm* |
Depth | 555 mm | 385 mm | 460 mm | 550 mm |
Capacity | 29 lt | 35 lt | 55 lt | 110 lt |
Weight | 20 Kg | 30 Kg | 39 Kg | 41 Kg |
Refrigeration unit | External | External | External | External |
* excluding feet
Stainless steel internal finish
121 | 123 | 124 | 125 | 126 | |
---|---|---|---|---|---|
Width | 470 mm | 525 mm | 390 mm | 400 mm | 485 mm |
Height | 615 mm* | 770 mm* | 540 mm* | 640 mm* | 790 mm* |
Depth | 460 mm | 550 mm | 390 mm | 390 mm | 470 mm |
Capacity | 60 L | 115 lt | 40 L | 50 L | 85 lt |
* excluding feet