Air Extraction System
Modelli | Linee Aspirazione |
---|---|
700 | 5 x Ø 50 mm |
701 | 1 x Ø 120 mm |
702 | 1 x Ø 120 mm |
702E | 1 x Ø 120 mm |
703 | 1 x Ø 120 mm + 1 x Ø 80 mm |
704E | aperta |
The purpose of the air extraction system is to expel variable quantities of air from the boat’s internal areas (toilets, laundry room, kitchen, systems areas/plant rooms etc.) to ensure (working in synergy with the air handling unit) the air is completely changed the stipulated number of times per hour in line with the technical specification.
The extraction systems are typically dimensioned to function continuously, with the possibility to decrease the flow of air/noise during its overnight operation by using the appropriate switch to modify the speed setting.
Technical Specifications
700 | 701 | 702 | 702E | 703 | 704E | ||
---|---|---|---|---|---|---|---|
Larghezza | 300 mm | 400 mm | |||||
Altezza | 320 mm | 400 mm | |||||
Profondità | 140 mm | 3400 mm | |||||
Peso | 7 kg | 6 kg | 7 kg | 6 kg | |||
Portata aria | 610 m3/h | 600 m3/h | 1000 m3/h | ||||
Potenza Assorbita | 210 W | 220 W | 272 W | 220 W | 290 W | ||
Linee di Aspirazione | 5 x Ø 50 mm | 1 x Ø 120 mm | 1 x Ø 120 mm | 1 x Ø 120 mm |
1 x Ø 120 mm 1 x Ø 80 mm |
aperta | |
Linee di Espulsione | 1 x Ø 120 mm | 1 x Ø 100 mm | 1 x Ø 120 mm | 1 x Ø 120 mm | 1 x Ø 120 mm | 1 x Ø 160 mm | |
Tensione / fase / frequenza | 230 V / 1 / 50-60 Hz |